Discovery
New token pairs in the last 24-hours updated in real-time.
Pair Info | Liquidity | MKT Cap | Volume | Buy/Sell Tax | Audit Results | Quick Buy | |
---|---|---|---|---|---|---|---|
C CRYV/ETH 0xb0...4917 | 2m | 3.58 / $13.55K +43.22% | $17.8K $0.04178 | $813.66 | 20.00% / 19.84% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
A AIM/ETH 0x1a...f5a4 | 3m | 6 / $22.71K ~ | $14.19K $0.0414191 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
S SLOP/ETH 0xb4...b178 | 4m | 3.94 / $14.92K ~ | $29.78K $0.07708 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
D DOWGE/ETH 0x3a...eb8e | 5m | 6.33 / $23.92K ~ | $35.28K $0.01383999 | $0.09 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
D DOWGE/ETH 0x55...4c18 | 5m | 9.86 / $37.28K ~ | $85.58K $0.01220376 | $0.08 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
D DWRP/ETH 0x75...63a9 | 5m | 2.9 / $10.98K ~ | $7.95K $0.0588303 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
� 🧃SNTH/ETH 0x9a...0c16 | 6m | 2.73 / $10.35K ~ | $5.89K $0.0581847 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
I INFRA/ETH 0x88...f3eb | 7m | 0.03 / $127.62 ~ | $108.42K $0.0310842 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.96%) | |
I INFRAS/ETH 0x08...54bc | 9m | 2 / $7.58K ~ | $5.41K $0.0454113 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
S Sao/ETH 0x69...3717 | 12m | 1.3 / $4.91K ~ | $9.79K $0.0597867 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
P Paper hands./ETH 0x69...5ac5 | 14m | 0.21 / $802.71 -8.07% | $5.83K $0.0558348 | $815.19 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
I INFRAS/ETH 0x6c...3780 | 18m | 19.84 / $75.18K +2.98K% | $37.75B $37.75 | $17.71K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
26m | 2.7 / $10.22K +328% | $17.43K $0.01743 | $17K | 0.00% / 6.89% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
W W3TA/ETH 0xa8...4133 | 29m | 4.68 / $17.69K +596% | $23.84K $0.01056668 | $18.6K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
52m | 9.3 / $35.21K +676% | $62.93K $0.6293 | $35.28K | 5.00% / 8.76% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | ||
K KAWS/ETH 0x0a...7d09 | 58m | 4.1 / $15.51K +120% | $15.27K $0.0415272 | $3.46K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
A AIM/ETH 0x35...251a | 1h 10m | 24.13 / $92.74K +10.33K% | $5,152,279.94T $5152279938.17 | $118.48K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
1h 17m | 12.4 / $46.92K +3.3K% | $178.53K $0.0642438 | $44.92K | 0.00% / 3.07% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
F FREN/ETH 0x7e...15f2 | 1h 24m | 0.48 / $1.85K ~ | $0 $0.001551 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
P PEPEV2/ETH 0x52...c56c | 1h 25m | 3.39 / $13.03K ~ | $11.07K $0.0352708 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
K Kaito/ETH 0xed...6ccf | 1h 26m | 2.5 / $9.61K ~ | $30.1K $0.0430096 | N/A | 99.00% / 99.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MCVT/ETH 0x69...d226 | 1h 32m | 0.1 / $395.93 ~ | $5.87K $0.0558728 | $121.17 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
1h 34m | 16.82 / $63.64K +4.59K% | $258.73K $0.0325873 | $137.34K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
K KIKI/ETH 0x00...7083 | 1h 40m | 57.38 / $217.09K +18.56K% | $1.53M $0.001529 | $1.12M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
E ElonX/ETH 0xb8...6a39 | 1h 40m | 9.19 / $34.79K +7.01K% | $154.75K $0.002243 | $152.39K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
P POOPJEET/ETH 0x07...fc15 | 1h 42m | 14.16 / $53.61K +845% | $119.23K $0.0314666 | $12.7K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
V VDFR/ETH 0x71...7bcd | 1h 59m | 2.66 / $10.3K +20.72% | $6.84K $0.0696398 | $382.57 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
A AIM/ETH 0xc5...766a | 2h 5m | 5 / $19.38K ~ | $12.11K $0.0412112 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
� 🤴🏼DTRUMP/ETH 0x07...e779 | 2h 22m | 13.52 / $52.55K +4.09% | $27.07K $0.0454144 | $516.95 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A AIM/ETH 0x12...fcad | 2h 25m | 2.19 / $8.29K ~ | $11.36K $0.0411357 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
E EYP/ETH 0x69...7f6c | 2h 39m | 1.82 / $7.06K -2.9% | $5.99K $0.0559882 | $11.1K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
I IMAGINE/ETH 0xba...5142 | 2h 39m | 11.86 / $44.94K +3.12K% | $154.39K $0.0615439 | $118.32K | 0.00% / 3.21% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
K Kiku/ETH 0x50...432c | 2h 39m | 2.53 / $9.84K ~ | $32.57K $0.0432566 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
B BITCHAT/ETH 0x69...f846 | 2h 54m | 0.46 / $1.77K +13.23% | $5.96K $0.0559604 | $1.18K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
X XDC/ETH 0x86...2299 | 3h 10m | 0 / $14.6 ~ | $93.28M $0.09328 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GAIA/ETH 0x00...86b4 | 3h 16m | 7.11 / $26.91K +82.75% | $23.86K $0.0723864 | $8.28K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
3h 19m | 47.37 / $179.14K +53.69K% | $1.97M $0.001976 | $1.49M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
B BUTSUN/ETH 0xcf...b383 | 3h 20m | 6.54 / $25.4K +900% | $46.21K $0.0646212 | $17.28K | 0.00% / 6.02% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
T TESTEROONI4/ETH 0x14...5865 | 3h 21m | 10 / $38.72K ~ | $22.51K $0.01053509 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
3h 32m | 19.67 / $74.42K +7.17K% | $315.19K $0.006061 | $759.15K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | ||
₿ ₿755/ETH 0x00...4b45 | 3h 58m | 0.19 / $739.48 ~ | $5.95K $0.0559507 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
L LAWDA/ETH 0x00...f676 | 4h 0m | 0.19 / $739.17 ~ | $5.94K $0.0559444 | $369.36 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
L LittlePengu/ETH 0xef...d23e | 4h 0m | 50.69 / $192.12K +853% | $474.26K $0.004743 | $879.73K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
S SPURDSONS/ETH 0x03...dacd | 4h 17m | 31.85 / $123.49K +31.85K% | $6,173,768.57T $61742914418.43 | $1.52M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
B Bit/ETH 0x69...ba14 | 4h 23m | 0.72 / $2.8K +15.19% | $6.36K $0.0563585 | $7.46K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
F FUCKYOU/ETH 0x14...c6fb | 4h 28m | 0.02 / $77.2 ~ | $16,212,840,000,000,000T $38602000000000000000.00 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
W WTL/ETH 0x69...21e1 | 4h 33m | 1.17 / $4.56K ~ | $9.12K $0.0591176 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
C CATE/ETH 0x2e...02b3 | 4h 34m | 0.01 / $25.63 +35.72K% | $20.25K $0.0420248 | $2.14M | 0.00% / 100.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
S SPON/ETH 0x94...ec4e | 4h 35m | 50.02 / $194.08K +31.67% | $879.38M $0.005863 | $12.31K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
A AWEAI/ETH 0xf9...c7ee | 4h 36m | 100.73 / $380.96K +49.24K% | $4.55M $0.01082 | $2.83M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
G GulfMX/ETH 0xad...9b64 | 4h 47m | 0.6 / $2.31K ~ | $1.19K $0.0811894 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
V VAPE/ETH 0x69...9239 | 4h 56m | 0.23 / $878.39 +7.92% | $6.72K $0.056718 | $605.44 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G Gbear_2/ETH 0x69...aa44 | 5h 19m | 0.13 / $486.73 ~ | $5.95K $0.0559522 | $116.24 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MAI/ETH 0xd8...0ee2 | 5h 30m | 59.65 / $225.59K +44.61K% | $2.2M $0.002201 | $1.05M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
C CHIWA/ETH 0x39...4fa8 | 6h 6m | 2.37 / $9.23K ~ | $10.02K $0.0410019 | N/A | 22.00% / 26.91% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
6h 14m | 9.9 / $37.55K +3.26K% | $88.43K $0.0488428 | $371.66K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | ||
B BAI/ETH 0x8a...f2c5 | 6h 17m | 0.46 / $1.8K ~ | $894.59 $0.0589459 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
O OPTI/ETH 0x69...e507 | 6h 21m | 0.2 / $782.84 -1.53% | $5.94K $0.0559416 | $670.8 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
O OPTI/ETH 0x71...d501 | 6h 24m | 2.58 / $10.02K +32.88K% | $250.55B $2505.54 | $249.13K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
6h 26m | 83.96 / $318.22K +66.39K% | $4.24M $0.004238 | $3.02M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | ||
J JARVIS/ETH 0x46...d031 | 6h 26m | 38.33 / $149K +59.73K% | $7,447,601.68T $74497688985.04 | $1.26M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
O OPTI/ETH 0x69...217b | 6h 32m | 6.52 / $25.36K +270% | $14.85K $0.0414845 | $35.09K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GX4/ETH 0x4d...9094 | 6h 47m | 12.8 / $49.78K +5.17K% | $106.86B $106.86 | $108.75K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
6h 58m | 1.94 / $7.37K +168% | $7.67K $0.0476696 | $108.4K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
7h 26m | 4.28 / $16.18K +279% | $26.02K $0.02602 | $730.38K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.98%) | ||
M MEOW/ETH 0x69...47f0 | 7h 29m | 0.16 / $635.19 +4.06% | $5.95K $0.0559491 | $316.84 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
J JARVIS/ETH 0xd9...4a9d | 7h 32m | 34.36 / $133.67K +6.89K% | $6,683,479.6T $66834795993.60 | $221.72K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
7h 32m | 102.1 / $386.22K +48.04K% | $4.47M $0.004473 | $4.17M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
S SMSPH/ETH 0x39...eece | 7h 44m | 5.95 / $23.11K +5.35% | $12.06K $0.0638915 | $330.85 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
E Elon's hat/ETH 0x69...9f87 | 8h 5m | 0.08 / $313.2 ~ | $5.94K $0.0559374 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GX4/ETH 0xba...25ac | 8h 12m | 13.24 / $51.62K +5.77K% | $115.05B $115.05 | $70.98K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
D Dragon/ETH 0x69...b5cb | 8h 22m | 0.14 / $544.82 +3.68% | $5.99K $0.0559915 | $537.55 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
B BABYDESU/ETH 0x77...fe61 | 8h 36m | 1.35 / $5.25K +65.52% | $3.53K $0.0835327 | $612.17 | 0.00% / 100.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
G GX4/ETH 0xc2...4e5c | 8h 52m | 9.89 / $38.72K +4.4K% | $64.47B $64.47 | $64.95K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
S SKYAI/ETH 0xe6...5819 | 9h 1m | 14.82 / $58.23K ~ | $145.96B $145.96 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
K K. Maru/ETH 0x69...f27a | 9h 18m | 0.28 / $1.11K ~ | $6.22K $0.0562247 | $192.88 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
N Nick Wray/ETH 0x69...6a1e | 9h 21m | 0.08 / $314.34 ~ | $6.02K $0.0560164 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
N Nick Wray/ETH 0x69...521e | 9h 22m | 0.1 / $384.69 ~ | $6.02K $0.0560199 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
P P8/ETH 0x69...bf8a | 9h 22m | 0.65 / $2.57K +11.87% | $5.96K $0.0559637 | $3.33K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
9h 24m | 107.54 / $407.47K +260.73K% | $10.47M $0.01047 | $2.17M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
M Musk 48/ETH 0x69...636e | 9h 37m | 0.11 / $448.24 ~ | $6.14K $0.0561369 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
R ROAR/ETH 0xc5...2244 | 9h 46m | 4.31 / $16.98K +52.89% | $23.12K $0.0754947 | $1.48K | 21.00% / 20.73% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
m methane/ETH 0x69...b198 | 9h 46m | 0.1 / $393.06 ~ | $6.4K $0.0564033 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GiveWell Inu/ETH 0x69...b1e2 | 9h 48m | 0.21 / $835.32 ~ | $6.01K $0.0560131 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
U Utilitarianism/ETH 0x69...1f8b | 9h 56m | 0.08 / $312.16 ~ | $6.01K $0.0560133 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MECA/ETH 0x69...867d | 10h 6m | 0.08 / $311.91 -5.29% | $5.94K $0.0559438 | $317.7 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MetaAI/ETH 0x69...1d58 | 10h 12m | 0.14 / $557.36 ~ | $6.04K $0.0560392 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
K KTA/ETH 0xd3...a066 | 10h 17m | 0 / $14.28 ~ | $789.08M $0.7891 | $4.76 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
C CFIUC/ETH 0xc5...124a | 10h 29m | 3.85 / $14.97K +79.55% | $17.52K $0.0417516 | $1.6K | 18.00% / 20.09% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
H HOMMY/ETH 0x69...ecf9 | 10h 35m | 0.1 / $388 ~ | $6.32K $0.0563211 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
L Launch/ETH 0xe3...84bd | 10h 44m | 0.55 / $2.15K ~ | $0 $0.0418057 | $38.7 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
10h 53m | 31.19 / $118.26K +18.29K% | $868.41K $0.008684 | $1.11M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
11h 30m | 8.73 / $34.37K +2.5K% | $74.48K $0.0474478 | $107.36K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | ||
G Grok 4 Voice/ETH 0x69...7a4f | 11h 31m | 0.11 / $422.44 ~ | $5.92K $0.0559199 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A AI5/ETH 0x69...24de | 11h 33m | 0.17 / $665.88 ~ | $5.92K $0.055925 | $333.09 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A ADT/ETH 0x8a...64da | 11h 54m | 0.02 / $77.73 ~ | $38.86 $0.0638863 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
中 中国鲸/ETH 0x69...59c0 | 11h 58m | 0.38 / $1.5K +2.01% | $5.97K $0.0559726 | $1.24K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
a aaa/ETH 0x69...766a | 12h 3m | 0.02 / $77.77 ~ | $6.02K $0.0560211 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
12h 16m | 88.59 / $335.2K +51.79K% | $3.25M $0.003251 | $5.36M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
M METAI/ETH 0x14...fb77 | 12h 33m | 71.54 / $281.42K +35.75K% | $15,633,782,178.67T $15634522417082.74 | $1.86M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) |
