Discovery
New token pairs in the last 24-hours updated in real-time.
Pair Info | Liquidity | MKT Cap | Volume | Buy/Sell Tax | Audit Results | Quick Buy | |
---|---|---|---|---|---|---|---|
M MINT/ETH 0x40...027d | 33s | 6.68 / $18.55K ~ | $51.47K $0.035147 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
P POOP/ETH 0xe7...189f | 3m | 2.05 / $5.69K ~ | $3.43K $0.0881415 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
D DOUG/ETH 0x41...eb1a | 6m | 5 / $13.85K ~ | $6.93K $0.0569257 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
D DOUG/ETH 0x16...8cc4 | 22m | 2 / $5.55K ~ | $3.67K $0.0587251 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
R Rastopyry/ETH 0x69...0bcd | 24m | 0.85 / $2.36K ~ | $4.59K $0.0545899 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MTX/ETH 0x16...5997 | 27m | 15.24 / $42.21K +4.81K% | $162.18K $0.0316218 | $49.9K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
i iThink/ETH 0x84...3994 | 32m | 4.53 / $12.53K +15.07% | $9.57K $0.0522744 | $551.26 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
K KOTA/ETH 0x16...e251 | 35m | 1.99 / $5.51K +154% | $5.72K $0.01157188 | $1.89K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
N NDA/ETH 0x31...c899 | 40m | 4.24 / $11.77K ~ | $12.49K $0.0312487 | $22.34 | 10.00% / 10.50% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
46m | 8.42 / $23.39K +1.48K% | $60.47K $0.0360473 | $42.19K | 0.00% / 4.35% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
B Bai/ETH 0x69...472f | 49m | 0.79 / $2.2K +34.55% | $5.47K $0.0554672 | $3.66K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
S SOLO LEVELING/ETH 0x69...d4d2 | 55m | 0.64 / $1.77K -3.49% | $4.25K $0.0542541 | $1.81K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
D DOUG/ETH 0xa3...abb4 | 1h 6m | 6 / $16.64K ~ | $9.25K $0.059247 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
I ILUM/ETH 0xe3...10fb | 1h 7m | 3.33 / $9.23K +128% | $19.05K $0.0319047 | $10.07K | 5.00% / 4.79% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | |
A APD/ETH 0x92...1937 | 1h 20m | 15.7 / $43.58K +6.1K% | $208.93K $0.0320893 | $512.85K | 0.00% / 2.37% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
E E/ACC/ETH 0x69...05c2 | 1h 21m | 1.6 / $4.44K ~ | $4.27K $0.0542693 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
T Tugalol/ETH 0x36...68f9 | 1h 21m | 2.7 / $7.5K ~ | $16.86K $0.0416856 | N/A | 99.00% / 99.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A AIX/ETH 0x5e...f5b1 | 1h 21m | 6 / $16.63K ~ | $13.86K $0.0313862 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
1h 22m | 2.05 / $5.69K +70.63% | $5.82K $0.0713831 | $33.09K | 0.00% / 8.70% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
M MISES/ETH 0x69...75b5 | 1h 26m | 3.36 / $9.31K +37.02% | $4.36K $0.0543602 | $14.6K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
1h 26m | 4.52 / $12.55K +664% | $24.57K $0.0424568 | $87.21K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
P POLAR/ETH 0x00...3418 | 1h 35m | 0.2 / $553.37 ~ | $4.81K $0.054807 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
p polar/ETH 0x69...2396 | 1h 35m | 0.5 / $1.38K ~ | $4.25K $0.054251 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
p polar/ETH 0x69...5f8f | 1h 35m | 1.39 / $3.86K +44.28% | $5.26K $0.0552625 | $7.52K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
1h 41m | 2.94 / $8.16K +133% | $10.12K $0.0310124 | $21.27K | 5.00% / 12.39% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | ||
X XKCD/ETH 0x69...d473 | 2h 2m | 0.51 / $1.43K +28.18% | $4.24K $0.0542355 | $714.1 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
N NDA/ETH 0x42...2438 | 2h 9m | 4.25 / $11.77K +15.19% | $12.49K $0.0312491 | $3.21K | 30.00% / 30.13% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | |
N NDA/ETH 0xaf...bc39 | 2h 23m | 11.84 / $32.97K +1.9K% | $9.89B $9.89 | $9.95K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
g grok4ever/ETH 0x69...4742 | 2h 33m | 0.52 / $1.46K ~ | $4.26K $0.0542608 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
果 果冻/ETH 0x69...a60e | 2h 39m | 1.3 / $3.61K +17.48% | $4.98K $0.0549793 | $5.3K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MrBeast/ETH 0x69...a334 | 2h 44m | 3.22 / $8.9K +206% | $15.05K $0.0415051 | $11.15K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
N NDA/ETH 0x31...c9b3 | 2h 56m | 16.85 / $46.91K +4.29K% | $2,606,059,252.4T $2606059252398.58 | $157.11K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
T T.A.P/ETH 0x69...26bb | 3h 5m | 2 / $5.58K +158% | $6.29K $0.0562852 | $5.01K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
T TOMATO/ETH 0x55...accc | 3h 9m | 3.21 / $8.94K +1.45% | $7.16K $0.0447732 | $92.83 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
3h 10m | 3.63 / $10.07K +561% | $17.29K $0.0417288 | $60.14K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
3h 19m | 5.15 / $14.34K +87.44% | $8.32K $0.058321 | $38.12K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | ||
U USDT/ETH 0x21...b17c | 3h 21m | 0.01 / $22.28 ~ | $148.41K $0.001484 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
N NDA/ETH 0xd1...30dc | 3h 35m | 0.08 / $220.8 +6.01K% | $12,266,581.11T $12266581111.11 | $217.57K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.94%) | |
3h 53m | 17.86 / $49.6K +428% | $203.66K $0.0124849 | $94.49K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99%) | ||
4h 18m | 1.92 / $5.32K +167% | $5.41K $0.0454117 | $37.72K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
O OPTIMUS/ETH 0xa3...f094 | 4h 19m | 0.17 / $484.14 +5.05% | $4.25K $0.0542498 | $242.06 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MOODENG/ETH 0xfc...549e | 4h 20m | 80.45 / $223.43K +67.32K% | $2.84M $0.002839 | $1.45M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
4h 20m | 31.18 / $86.84K +5.59K% | $33.51B $33.51 | $350.93K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.87%) | ||
H HIVE/ETH 0x69...a2a6 | 4h 25m | 0.73 / $2.02K ~ | $4.27K $0.054271 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
� 🌐NeuraFi/ETH 0x1c...e346 | 4h 26m | 15.18 / $42.16K ~ | $21.92K $0.0443841 | $0.05 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
F Fernweh/ETH 0x69...854f | 4h 32m | 0.51 / $1.43K +2.8% | $4.42K $0.0544159 | $2.6K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
B BTCM/ETH 0x69...f761 | 4h 38m | 0.62 / $1.72K +8.59% | $4.89K $0.0548855 | $1.94K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
R REKT/ETH 0xec...921c | 4h 54m | 2.77 / $7.7K +14.29% | $19.44K $1.94 | $3.57K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
$ $G/ETH 0x1f...01e6 | 4h 59m | 6.38 / $17.66K ~ | $14.06K $0.0714061 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
5h 36m | 33.62 / $93.39K +6.23K% | $39.2B $39.20 | $202.62K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.96%) | ||
5h 40m | 16.58 / $46.04K +2.27K% | $111.78K $0.0311178 | $137.03K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | ||
5h 44m | 1.82 / $5.05K +10.26% | $2.94K $0.0529386 | $14.95K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
M MORI/ETH 0x8a...fc5b | 5h 45m | 0.9 / $2.5K ~ | $145.47M $0.1455 | N/A | 0.00% / 100.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
E ET COLLAPS/ETH 0x76...222e | 5h 47m | 0.02 / $50.68 ~ | $46.14 $0.0446137 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
H HashCracker/ETH 0x69...2fe4 | 5h 51m | 0.3 / $832.59 +5.75% | $4.25K $0.0542544 | $1.11K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
5h 51m | 1.45 / $4.02K +30.25% | $3.05K $0.0430498 | $32.2K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100.00%) | ||
G GROK4/ETH 0xe7...05f5 | 6h 3m | 109.13 / $303.06K +62.32K% | $3.87M $0.009205 | $2.87M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
M MA/ETH 0x69...33b7 | 6h 4m | 0.23 / $644.14 ~ | $4.25K $0.054247 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
E Elon/ETH 0x69...a72e | 6h 26m | 7.52 / $20.87K +93.19% | $8.25K $0.0582482 | $67.08K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
D DevinFan/ETH 0x69...3328 | 6h 37m | 0.21 / $573.82 ~ | $4.26K $0.054261 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
개 개죽이/ETH 0x69...15e4 | 6h 57m | 1.12 / $3.12K +19.98% | $4.44K $0.0544373 | $3.08K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
P PUMP/ETH 0xbe...4590 | 7h 7m | 3.99 / $11.12K +46.87% | $1.32B $0.001318 | $1.38K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
M MTX/ETH 0x66...c4bf | 7h 9m | 3.04 / $8.44K ~ | $9.08K $0.0490775 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
R RIPTay/ETH 0xd8...a623 | 7h 12m | 2.74 / $7.65K ~ | $7.07K $0.0516809 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
7h 15m | 1.12 / $3.12K -32.27% | $3.7K $0.0437029 | $18.34K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
K KEK of America/ETH 0x69...d39c | 7h 18m | 0.61 / $1.7K -4.69% | $4.28K $0.0542765 | $1.72K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A AP/ETH 0x69...be3a | 7h 18m | 0.35 / $966.14 ~ | $4.27K $0.0542727 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
7h 32m | 60.91 / $169.14K +20.73K% | $4.23T $42284.46 | $1.03M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (99.96%) | ||
G GBD/ETH 0xd9...8d6b | 7h 34m | 2.58 / $7.2K ~ | $4.64K $0.0562674 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
V VENUS/ETH 0x11...a6d4 | 7h 36m | 86.62 / $240.2K +179.77K% | $4.84M $0.004844 | $2.41M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
B BONK/ETH 0xd0...5d31 | 7h 42m | 9.33 / $25.92K +1.48K% | $60K $0.006000 | $16.57K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
g gorge/ETH 0x69...3c06 | 8h 14m | 5.4 / $15.06K +69.04% | $5.48K $0.0554785 | $40.61K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
8h 17m | 2.3 / $6.37K +228% | $7.61K $0.0476098 | $242.2K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
A ARC-AGI/ETH 0x69...9cb1 | 8h 35m | 0.68 / $1.91K +23.05% | $4.33K $0.0543315 | $930.22 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
8h 53m | 5.17 / $14.36K +2.27K% | $33.73K $0.033373 | $439.65K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (98.75%) | ||
9h 2m | 1.76 / $4.88K +74.77% | $4.31K $0.0543113 | $55.76K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
B Brainlet/ETH 0x0b...a308 | 9h 9m | 0.75 / $2.1K +37.4% | $6.58K $0.056578 | $1.31K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
9h 35m | 0 / $11.91 +29.73K% | $615.15 $0.0514622 | $1.27M | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
B BEELD/ETH 0x69...f508 | 9h 42m | 0.39 / $1.09K +18.1% | $4.28K $0.0542791 | $543.31 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
o oke/ETH 0x69...d5ac | 9h 43m | 0.72 / $2K +0.35% | $4.26K $0.0542625 | $1.91K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
A ARC-AGI-3/ETH 0x25...8760 | 9h 52m | 15.35 / $42.81K +23.37K% | $1.07T $10703.02 | $124.16K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
A ARC-AGI-3/ETH 0x69...832c | 9h 52m | 1.59 / $4.42K +23.95% | $5.3K $0.0552984 | $10.11K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G Grok4Heavy/ETH 0x69...2532 | 9h 55m | 0.82 / $2.28K +8% | $4.43K $0.0544312 | $4.37K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
S SuperGrokHeavy/ETH 0x69...c952 | 9h 56m | 1.81 / $5.04K +5.12% | $4.6K $0.0545954 | $9.76K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
10h 1m | 53.79 / $149.34K +29.75K% | $1.32T $1317.99 | $533.2K | 0.00% / 100.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | ||
N NGL/ETH 0x69...d6dc | 10h 24m | 0.48 / $1.33K ~ | $4.25K $0.054253 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
P PEPE/ETH 0x69...9de2 | 10h 32m | 0.59 / $1.64K +2.14% | $4.26K $0.0542595 | $1.95K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
C CaptGrok/ETH 0x69...12c8 | 10h 38m | 0.94 / $2.62K -3.03% | $4.27K $0.0542671 | $2.62K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G Grok4/ETH 0x30...d2ff | 10h 46m | 10.58 / $29.42K +3.08K% | $7.84B $18.63 | $13.25K | 0.00% / 100.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
G GOO/ETH 0x5e...aa34 | 10h 47m | 0.02 / $55.65 ~ | $69.56 $0.0969558 | N/A | 0.10% / 3.14% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GOONMODE/ETH 0x69...cb49 | 10h 51m | 0.54 / $1.5K ~ | $4.26K $0.0542612 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G GOONMODE/ETH 0x69...e92c | 10h 53m | 2.93 / $8.14K +17.05% | $4.65K $0.0546526 | $22.32K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
S SWEGE/ETH 0x9d...f0c6 | 10h 55m | 15.07 / $41.94K +4.11K% | $177.3K $0.031773 | $38.35K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
W WhiteHorse/ETH 0x69...8a1f | 10h 56m | 0.84 / $2.34K ~ | $4.31K $0.0543148 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
G Grok4/ETH 0xd3...6187 | 10h 57m | 10.04 / $27.97K +23.31K% | $69.04B $69.04 | $310.09K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100%) | |
A Auchan/ETH 0x7b...1e8c | 11h 5m | 1.06 / $2.93K +17.15% | $7.61K $0.0576122 | $373.6 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
11h 9m | 4.35 / $12.08K +984% | $25.04K $0.0325044 | $294.01K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (100.00%) | ||
A AUTISMO/ETH 0x69...d259 | 11h 15m | 2.76 / $7.68K +34.32% | $13.24K $0.0413242 | $442.34 | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0.00%) | |
G GROK4EVERYONE/ETH 0x69...9155 | 11h 28m | 0.16 / $443.92 ~ | $4.25K $0.05425 | N/A | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) | |
E EVE/ETH 0x69...4822 | 11h 31m | 0.59 / $1.63K -0.97% | $4.26K $0.0542617 | $1.63K | 0.00% / 0.00% | Not Honey Pot Contract Verified Top 10 Holders Locked Liquidity (0%) |
